Hier nun ein paar Tabellen zu den Auswertungen:
Wie viel Prozent der Bibel (AT/NT) wird insgesamt in den Heiligen Messen und im Stundenbuch gelesen?
Eigentlich nicht unerwartet: Das Neue Testament wird mit über 91% fast komplett in der Leseordnung der katholischen Kirche abgedeckt. Das Alte Testament ist dagegen mit gerade mal fast 41% abgedeckt.
AT.NT | Theorie | Gelesen | NichtGelesen | ProzentGelesen | |
---|---|---|---|---|---|
1 | AT | 27569 | 11293 | 16276 | 40,9626754688237 |
2 | NT | 7956 | 7248 | 708 | 91,1010558069381 |
Wieviel Prozent wird jedes Buch gelesen?
Hier fallen zunächst die kurzen Bücher (vor allem die Paulusbriefe, die Katholischen Briefe und die kleinen Propheten) mit wenigen Versen auf, die zum Teil komplett gelesen werden. Danach sind die vier Evangelien stark vertreten. Die alttestamentarischen Geschichtsbücher werden dagegen wenig gelesen.
Kurz | BuchName | TeilderBibel | AT.NT | id | Theorie | Gelesen | NichtGelesen | ProzentGelesen | |
---|---|---|---|---|---|---|---|---|---|
31 | Gen | Genesis | Pentateuch | AT | 1 | 1533 | 899 | 634 | 58,6431833007175 |
28 | Ex | Exodus | Pentateuch | AT | 2 | 1213 | 484 | 729 | 39,9010717230008 |
50 | Lev | Leviticus | Pentateuch | AT | 3 | 859 | 128 | 731 | 14,9010477299185 |
58 | Num | Numbers | Pentateuch | AT | 4 | 1289 | 223 | 1066 | 17,300232738557 |
24 | Dtn | Deuteronomy | Pentateuch | AT | 5 | 959 | 342 | 617 | 35,6621480709072 |
45 | Jos | Joshua | Geschichtsbücher | AT | 6 | 658 | 162 | 496 | 24,6200607902736 |
64 | Ri | Judges | Geschichtsbücher | AT | 7 | 618 | 182 | 436 | 29,4498381877023 |
65 | Rut | Ruth | Geschichtsbücher | AT | 8 | 85 | 85 | 0 | 100 |
7 | 1 Sam | 1 Samuel | Geschichtsbücher | AT | 9 | 810 | 414 | 396 | 51,1111111111111 |
16 | 2 Sam | 2 Samuel | Geschichtsbücher | AT | 10 | 695 | 221 | 474 | 31,7985611510791 |
4 | 1 Kön | 1 Kings | Geschichtsbücher | AT | 11 | 817 | 315 | 502 | 38,5556915544676 |
13 | 2 Kön | 2 Kings | Geschichtsbücher | AT | 12 | 719 | 419 | 300 | 58,2753824756606 |
1 | 1 Chr | 1 Chronicles | Geschichtsbücher | AT | 13 | 943 | 40 | 903 | 4,24178154825027 |
10 | 2 Chr | 2 Chronicles | Geschichtsbücher | AT | 14 | 821 | 75 | 746 | 9,13520097442144 |
26 | Esra | Ezra | Geschichtsbücher | AT | 15 | 280 | 75 | 205 | 26,7857142857143 |
57 | Neh | Nehemiah | Geschichtsbücher | AT | 16 | 405 | 147 | 258 | 36,2962962962963 |
71 | Tob | Tobit | Geschichtsbücher | AT | 17 | 245 | 167 | 78 | 68,1632653061225 |
39 | Jdt | Judith | Geschichtsbücher | AT | 18 | 340 | 148 | 192 | 43,5294117647059 |
27 | Est | Esther | Geschichtsbücher | AT | 19 | 272 | 64 | 208 | 23,5294117647059 |
5 | 1 Makk | 1 Maccabees | Geschichtsbücher | AT | 20 | 922 | 168 | 754 | 18,2212581344902 |
14 | 2 Makk | 2 Maccabees | Geschichtsbücher | AT | 21 | 556 | 75 | 481 | 13,4892086330935 |
37 | Ijob | Job | Lehrbücher und Psalmen | AT | 22 | 1068 | 526 | 542 | 49,250936329588 |
63 | Ps | Psalms | Lehrbücher und Psalmen | AT | 23 | 2525 | 1317 | 1208 | 52,1584158415842 |
69 | Spr | Proverbs | Lehrbücher und Psalmen | AT | 24 | 915 | 189 | 726 | 20,655737704918 |
48 | Koh | Ecclesiastes | Lehrbücher und Psalmen | AT | 25 | 222 | 148 | 74 | 66,6666666666667 |
35 | Hld | Song of Solomon | Lehrbücher und Psalmen | AT | 26 | 117 | 68 | 49 | 58,1196581196581 |
72 | Weish | Wisdom of Solomon | Lehrbücher und Psalmen | AT | 27 | 436 | 289 | 147 | 66,2844036697248 |
68 | Sir | Sirach/Ecclesiasticus | Lehrbücher und Psalmen | AT | 28 | 1372 | 449 | 923 | 32,7259475218659 |
41 | Jes | Isaiah | Große Propheten | AT | 29 | 1291 | 929 | 362 | 71,9597211463982 |
40 | Jer | Jeremiah | Große Propheten | AT | 30 | 1364 | 839 | 525 | 61,5102639296188 |
47 | Klgl | Lamentations | Große Propheten | AT | 31 | 154 | 92 | 62 | 59,7402597402598 |
22 | Bar | Baruch | Große Propheten | AT | 32 | 213 | 85 | 128 | 39,906103286385 |
29 | Ez | Ezekiel | Große Propheten | AT | 33 | 1273 | 395 | 878 | 31,0290652003142 |
23 | Dan | Daniel | Große Propheten | AT | 34 | 530 | 312 | 218 | 58,8679245283019 |
36 | Hos | Hosea | Kleine Propheten | AT | 35 | 197 | 142 | 55 | 72,0812182741117 |
42 | Joel | Joel | Kleine Propheten | AT | 36 | 73 | 62 | 11 | 84,9315068493151 |
20 | Am | Amos | Kleine Propheten | AT | 37 | 146 | 146 | 0 | 100 |
59 | Obd | Obadiah | Kleine Propheten | AT | 38 | 21 | 21 | 0 | 100 |
44 | Jona | Jonah | Kleine Propheten | AT | 39 | 48 | 46 | 2 | 95,8333333333333 |
53 | Mi | Micah | Kleine Propheten | AT | 40 | 105 | 76 | 29 | 72,3809523809524 |
56 | Nah | Nahum | Kleine Propheten | AT | 41 | 47 | 21 | 26 | 44,6808510638298 |
32 | Hab | Habakkuk | Kleine Propheten | AT | 42 | 56 | 37 | 19 | 66,0714285714286 |
73 | Zef | Zephaniah | Kleine Propheten | AT | 43 | 53 | 30 | 23 | 56,6037735849057 |
33 | Hag | Haggai | Kleine Propheten | AT | 44 | 38 | 38 | 0 | 100 |
67 | Sach | Zechariah | Kleine Propheten | AT | 45 | 211 | 157 | 54 | 74,4075829383886 |
52 | Mal | Malachi | Kleine Propheten | AT | 46 | 55 | 46 | 9 | 83,6363636363636 |
55 | Mt | Matt | Evangelien | NT | 47 | 1071 | 823 | 248 | 76,844070961718 |
54 | Mk | Mark | Evangelien | NT | 48 | 678 | 544 | 134 | 80,23598820059 |
51 | Lk | Luke | Evangelien | NT | 49 | 1151 | 906 | 245 | 78,7141615986099 |
43 | Joh | John | Evangelien | NT | 50 | 879 | 813 | 66 | 92,4914675767918 |
21 | Apg | Acts | Geschichtsbuch | NT | 51 | 1006 | 997 | 9 | 99,1053677932405 |
66 | Röm | Rom | Paulusbriefe | NT | 52 | 433 | 433 | 0 | 100 |
3 | 1 Kor | 1 Cor | Paulusbriefe | NT | 53 | 437 | 437 | 0 | 100 |
12 | 2 Kor | 2 Cor | Paulusbriefe | NT | 54 | 256 | 256 | 0 | 100 |
30 | Gal | Gal | Paulusbriefe | NT | 55 | 149 | 149 | 0 | 100 |
25 | Eph | Eph | Paulusbriefe | NT | 56 | 155 | 155 | 0 | 100 |
61 | Phil | Phil | Paulusbriefe | NT | 57 | 104 | 104 | 0 | 100 |
49 | Kol | Col | Paulusbriefe | NT | 58 | 95 | 95 | 0 | 100 |
8 | 1 Thess | 1Thess | Paulusbriefe | NT | 59 | 89 | 89 | 0 | 100 |
17 | 2 Thess | 2Thess | Paulusbriefe | NT | 60 | 47 | 47 | 0 | 100 |
9 | 1 Tim | 1 Tim | Paulusbriefe | NT | 61 | 113 | 113 | 0 | 100 |
18 | 2 Tim | 2 Tim | Paulusbriefe | NT | 62 | 83 | 83 | 0 | 100 |
70 | Tit | Titus | Paulusbriefe | NT | 63 | 46 | 46 | 0 | 100 |
62 | Phlm | Phlm | Paulusbriefe | NT | 64 | 25 | 25 | 0 | 100 |
34 | Hebr | Heb | Katholische Briefe | NT | 65 | 303 | 303 | 0 | 100 |
38 | Jak | James | Katholische Briefe | NT | 66 | 108 | 108 | 0 | 100 |
6 | 1 Petr | 1 Peter | Katholische Briefe | NT | 67 | 105 | 105 | 0 | 100 |
15 | 2 Petr | 2 Peter | Katholische Briefe | NT | 68 | 61 | 61 | 0 | 100 |
2 | 1 Joh | 1 John | Katholische Briefe | NT | 69 | 105 | 105 | 0 | 100 |
11 | 2 Joh | 2 John | Katholische Briefe | NT | 70 | 13 | 13 | 0 | 100 |
19 | 3 Joh | 3 John | Katholische Briefe | NT | 71 | 15 | 15 | 0 | 100 |
46 | Jud | Jude | Katholische Briefe | NT | 72 | 25 | 19 | 6 | 76 |
60 | Offb | Rev | Apokalyptisches Buch | NT | 73 | 404 | 404 | 0 | 100 |
Welche Bibelstellen werden besonders häufig gelesen?
Wie fast zu erwarten, werden vor allem die Psalmen häufig gelesen – nämlich in den Zwischengesängen der Heiligen Messe. Die Paulusbriefe sind dann auch noch relativ gut vertreten. Erst weiter hinten kommen dann bspw. die Evangelien.
Die folgende Tabelle ist gekürzt und beinhaltet nur alle Stellen, die mindestens 5x gelesen werden.
Buch | Kapitel | Vers | count | |
---|---|---|---|---|
1 | Ps | 34 | 2 | 35 |
2 | Ps | 34 | 3 | 34 |
3 | Ps | 34 | 6 | 31 |
4 | Ps | 34 | 7 | 31 |
5 | Ps | 34 | 4 | 29 |
6 | Ps | 34 | 5 | 28 |
7 | Ps | 34 | 9 | 27 |
8 | Ps | 34 | 8 | 26 |
9 | Ps | 126 | 1 | 23 |
10 | Ps | 126 | 2 | 23 |
11 | Ps | 126 | 3 | 23 |
12 | Ps | 126 | 4 | 23 |
13 | Ps | 126 | 5 | 23 |
14 | Ps | 126 | 6 | 23 |
15 | Ps | 23 | 1 | 22 |
16 | Ps | 23 | 2 | 22 |
17 | Ps | 23 | 3 | 22 |
18 | Ps | 23 | 4 | 22 |
19 | Ps | 23 | 5 | 22 |
20 | Ps | 23 | 6 | 22 |
21 | Ps | 96 | 1 | 22 |
22 | Ps | 96 | 10 | 22 |
23 | Ps | 96 | 3 | 21 |
24 | Ps | 96 | 2 | 20 |
25 | Ps | 16 | 2 | 18 |
26 | Ps | 16 | 5 | 18 |
27 | Ps | 16 | 8 | 18 |
28 | Ps | 16 | 9 | 18 |
29 | Ps | 40 | 7 | 18 |
30 | Ps | 40 | 8 | 18 |
31 | Ps | 40 | 9 | 18 |
32 | Ps | 40 | 10 | 18 |
33 | Ps | 112 | 1 | 18 |
34 | Ps | 112 | 2 | 18 |
35 | Ps | 112 | 5 | 18 |
36 | 1 Kor | 1 | 22 | 17 |
37 | 1 Kor | 1 | 23 | 17 |
38 | 1 Kor | 1 | 24 | 17 |
39 | 1 Kor | 1 | 25 | 17 |
40 | Ps | 89 | 2 | 17 |
41 | Ps | 89 | 3 | 17 |
42 | Ps | 89 | 20 | 17 |
43 | Ps | 96 | 7 | 17 |
44 | Ps | 98 | 1 | 17 |
45 | Ps | 103 | 1 | 17 |
46 | Ps | 103 | 2 | 17 |
47 | Ps | 112 | 6 | 17 |
48 | 1 Kor | 1 | 18 | 16 |
49 | 1 Kor | 1 | 19 | 16 |
50 | 1 Kor | 1 | 20 | 16 |
51 | 1 Kor | 1 | 21 | 16 |
52 | 1 Kor | 2 | 1 | 16 |
53 | 1 Kor | 2 | 2 | 16 |
54 | 1 Kor | 2 | 3 | 16 |
55 | 1 Kor | 2 | 4 | 16 |
56 | 1 Kor | 2 | 5 | 16 |
57 | Eph | 4 | 1 | 16 |
58 | Eph | 4 | 2 | 16 |
59 | Eph | 4 | 3 | 16 |
60 | Eph | 4 | 4 | 16 |
61 | Eph | 4 | 5 | 16 |
62 | Eph | 4 | 6 | 16 |
63 | Ps | 1 | 1 | 16 |
64 | Ps | 1 | 2 | 16 |
65 | Ps | 1 | 3 | 16 |
66 | Ps | 1 | 6 | 16 |
67 | Ps | 16 | 1 | 16 |
68 | Ps | 16 | 7 | 16 |
69 | Ps | 16 | 11 | 16 |
70 | Ps | 40 | 2 | 16 |
71 | Ps | 40 | 4 | 16 |
72 | Ps | 89 | 4 | 16 |
73 | Ps | 89 | 5 | 16 |
74 | Ps | 89 | 27 | 16 |
75 | Ps | 96 | 8 | 16 |
76 | Ps | 98 | 3 | 16 |
77 | Ps | 98 | 4 | 16 |
78 | Ps | 112 | 4 | 16 |
79 | Ps | 112 | 9 | 16 |
80 | 1 Kor | 1 | 26 | 15 |
81 | 1 Kor | 1 | 27 | 15 |
82 | 1 Kor | 1 | 28 | 15 |
83 | 1 Kor | 1 | 29 | 15 |
84 | 1 Kor | 1 | 30 | 15 |
85 | 1 Kor | 1 | 31 | 15 |
86 | 2 Kor | 4 | 7 | 15 |
87 | Ps | 1 | 4 | 15 |
88 | Ps | 19 | 8 | 15 |
89 | Ps | 98 | 2 | 15 |
90 | Ps | 117 | 1 | 15 |
91 | Ps | 117 | 2 | 15 |
92 | Eph | 4 | 7 | 14 |
93 | Eph | 4 | 11 | 14 |
94 | Eph | 4 | 12 | 14 |
95 | Eph | 4 | 13 | 14 |
96 | Phil | 3 | 8 | 14 |
97 | Ps | 19 | 10 | 14 |
98 | Ps | 34 | 10 | 14 |
99 | Ps | 34 | 11 | 14 |
100 | Ps | 103 | 3 | 14 |
101 | Ps | 103 | 4 | 14 |
102 | Ps | 112 | 3 | 14 |
103 | Ps | 145 | 10 | 14 |
104 | Ps | 145 | 11 | 14 |
105 | Phil | 3 | 9 | 13 |
106 | Phil | 3 | 10 | 13 |
107 | Phil | 3 | 11 | 13 |
108 | Phil | 3 | 12 | 13 |
109 | Phil | 3 | 13 | 13 |
110 | Phil | 3 | 14 | 13 |
111 | Phil | 4 | 6 | 13 |
112 | Phil | 4 | 7 | 13 |
113 | Ps | 19 | 9 | 13 |
114 | Ps | 37 | 3 | 13 |
115 | Ps | 37 | 4 | 13 |
116 | Ps | 112 | 7 | 13 |
117 | 1 Kor | 4 | 1 | 12 |
118 | 1 Kor | 4 | 2 | 12 |
119 | 1 Kor | 4 | 3 | 12 |
120 | 1 Kor | 4 | 4 | 12 |
121 | 1 Kor | 4 | 5 | 12 |
122 | Joh | 15 | 9 | 12 |
123 | Joh | 15 | 10 | 12 |
124 | Joh | 15 | 11 | 12 |
125 | Joh | 15 | 12 | 12 |
126 | Joh | 15 | 14 | 12 |
127 | Joh | 15 | 15 | 12 |
128 | Joh | 15 | 16 | 12 |
129 | Phil | 4 | 4 | 12 |
130 | Phil | 4 | 5 | 12 |
131 | Phil | 4 | 8 | 12 |
132 | Phil | 4 | 9 | 12 |
133 | Ps | 89 | 21 | 12 |
134 | Ps | 89 | 22 | 12 |
135 | Ps | 103 | 8 | 12 |
136 | Ps | 119 | 10 | 12 |
137 | Ps | 145 | 9 | 12 |
138 | 2 Kor | 4 | 8 | 11 |
139 | 2 Kor | 4 | 9 | 11 |
140 | 2 Kor | 4 | 10 | 11 |
141 | 2 Kor | 4 | 11 | 11 |
142 | 2 Kor | 4 | 13 | 11 |
143 | 2 Kor | 4 | 14 | 11 |
144 | 2 Kor | 4 | 15 | 11 |
145 | Joh | 15 | 13 | 11 |
146 | Joh | 15 | 17 | 11 |
147 | Ps | 27 | 1 | 11 |
148 | Ps | 31 | 6 | 11 |
149 | Ps | 33 | 4 | 11 |
150 | Ps | 33 | 5 | 11 |
151 | Ps | 51 | 3 | 11 |
152 | Ps | 51 | 4 | 11 |
153 | Ps | 85 | 13 | 11 |
154 | Ps | 85 | 14 | 11 |
155 | Ps | 89 | 25 | 11 |
156 | Ps | 103 | 9 | 11 |
157 | Ps | 119 | 11 | 11 |
158 | Ps | 119 | 12 | 11 |
159 | Ps | 119 | 14 | 11 |
160 | Ps | 145 | 2 | 11 |
161 | Ps | 145 | 8 | 11 |
162 | Ps | 145 | 13 | 11 |
163 | 1 Kor | 4 | 6 | 10 |
164 | 1 Kor | 4 | 7 | 10 |
165 | 1 Kor | 4 | 8 | 10 |
166 | 1 Kor | 4 | 9 | 10 |
167 | 1 Kor | 4 | 10 | 10 |
168 | 1 Kor | 4 | 11 | 10 |
169 | 1 Kor | 4 | 12 | 10 |
170 | 1 Kor | 4 | 13 | 10 |
171 | 1 Kor | 4 | 14 | 10 |
172 | 1 Kor | 4 | 15 | 10 |
173 | 2 Kor | 4 | 12 | 10 |
174 | Ez | 34 | 11 | 10 |
175 | Lk | 1 | 46 | 10 |
176 | Lk | 1 | 47 | 10 |
177 | Lk | 1 | 48 | 10 |
178 | Mt | 5 | 13 | 10 |
179 | Mt | 5 | 14 | 10 |
180 | Mt | 5 | 15 | 10 |
181 | Mt | 5 | 16 | 10 |
182 | Mt | 11 | 28 | 10 |
183 | Mt | 11 | 29 | 10 |
184 | Mt | 11 | 30 | 10 |
185 | Phil | 3 | 17 | 10 |
186 | Ps | 25 | 4 | 10 |
187 | Ps | 27 | 13 | 10 |
188 | Ps | 27 | 14 | 10 |
189 | Ps | 31 | 16 | 10 |
190 | Ps | 33 | 18 | 10 |
191 | Ps | 33 | 19 | 10 |
192 | Ps | 37 | 5 | 10 |
193 | Ps | 37 | 6 | 10 |
194 | Ps | 51 | 12 | 10 |
195 | Ps | 51 | 13 | 10 |
196 | Ps | 85 | 11 | 10 |
197 | Ps | 85 | 12 | 10 |
198 | Ps | 105 | 6 | 10 |
199 | Ps | 119 | 9 | 10 |
200 | Ps | 119 | 13 | 10 |
201 | Ps | 124 | 2 | 10 |
202 | Ps | 124 | 3 | 10 |
203 | Ps | 124 | 4 | 10 |
204 | Ps | 124 | 5 | 10 |
205 | Ps | 124 | 7 | 10 |
206 | Ps | 124 | 8 | 10 |
207 | Ps | 128 | 1 | 10 |
208 | Ps | 128 | 2 | 10 |
209 | Ps | 128 | 4 | 10 |
210 | Ps | 128 | 5 | 10 |
211 | Ps | 131 | 1 | 10 |
212 | Ps | 131 | 2 | 10 |
213 | Ps | 131 | 3 | 10 |
214 | Weish | 3 | 1 | 10 |
215 | Weish | 3 | 2 | 10 |
216 | Weish | 3 | 3 | 10 |
217 | Weish | 3 | 4 | 10 |
218 | Weish | 3 | 5 | 10 |
219 | Weish | 3 | 6 | 10 |
220 | Weish | 3 | 7 | 10 |
221 | Weish | 3 | 8 | 10 |
222 | Weish | 3 | 9 | 10 |
223 | 1 Joh | 5 | 1 | 9 |
224 | 1 Joh | 5 | 2 | 9 |
225 | 1 Joh | 5 | 3 | 9 |
226 | 1 Joh | 5 | 4 | 9 |
227 | 1 Joh | 5 | 5 | 9 |
228 | 1 Kor | 2 | 10 | 9 |
229 | 1 Kor | 4 | 16 | 9 |
230 | 2 Kor | 4 | 6 | 9 |
231 | Eph | 4 | 8 | 9 |
232 | Eph | 4 | 9 | 9 |
233 | Eph | 4 | 10 | 9 |
234 | Ez | 34 | 12 | 9 |
235 | Ez | 34 | 15 | 9 |
236 | Ez | 34 | 16 | 9 |
237 | Jes | 7 | 10 | 9 |
238 | Jes | 7 | 11 | 9 |
239 | Jes | 7 | 12 | 9 |
240 | Jes | 7 | 13 | 9 |
241 | Jes | 7 | 14 | 9 |
242 | Joh | 10 | 11 | 9 |
243 | Joh | 10 | 12 | 9 |
244 | Joh | 10 | 13 | 9 |
245 | Joh | 10 | 14 | 9 |
246 | Joh | 10 | 15 | 9 |
247 | Joh | 10 | 16 | 9 |
248 | Joh | 15 | 5 | 9 |
249 | Joh | 15 | 8 | 9 |
250 | Lk | 1 | 49 | 9 |
251 | Lk | 1 | 50 | 9 |
252 | Lk | 1 | 53 | 9 |
253 | Lk | 1 | 54 | 9 |
254 | Lk | 9 | 57 | 9 |
255 | Lk | 9 | 58 | 9 |
256 | Lk | 9 | 59 | 9 |
257 | Lk | 9 | 60 | 9 |
258 | Lk | 9 | 61 | 9 |
259 | Lk | 9 | 62 | 9 |
260 | Mt | 5 | 17 | 9 |
261 | Mt | 5 | 18 | 9 |
262 | Mt | 5 | 19 | 9 |
263 | Mt | 10 | 28 | 9 |
264 | Mt | 10 | 29 | 9 |
265 | Mt | 10 | 30 | 9 |
266 | Mt | 10 | 31 | 9 |
267 | Mt | 10 | 32 | 9 |
268 | Mt | 10 | 33 | 9 |
269 | Mt | 11 | 25 | 9 |
270 | Mt | 11 | 26 | 9 |
271 | Mt | 11 | 27 | 9 |
272 | Mt | 19 | 27 | 9 |
273 | Mt | 19 | 28 | 9 |
274 | Mt | 19 | 29 | 9 |
275 | Ps | 19 | 11 | 9 |
276 | Ps | 19 | 12 | 9 |
277 | Ps | 25 | 5 | 9 |
278 | Ps | 25 | 8 | 9 |
279 | Ps | 25 | 9 | 9 |
280 | Ps | 31 | 3 | 9 |
281 | Ps | 31 | 4 | 9 |
282 | Ps | 31 | 17 | 9 |
283 | Ps | 33 | 2 | 9 |
284 | Ps | 33 | 12 | 9 |
285 | Ps | 33 | 20 | 9 |
286 | Ps | 37 | 30 | 9 |
287 | Ps | 37 | 31 | 9 |
288 | Ps | 85 | 9 | 9 |
289 | Ps | 85 | 10 | 9 |
290 | Ps | 90 | 12 | 9 |
291 | Ps | 90 | 13 | 9 |
292 | Ps | 90 | 14 | 9 |
293 | Ps | 100 | 2 | 9 |
294 | Ps | 100 | 3 | 9 |
295 | Ps | 100 | 4 | 9 |
296 | Ps | 100 | 5 | 9 |
297 | Ps | 103 | 13 | 9 |
298 | Ps | 105 | 2 | 9 |
299 | Ps | 105 | 3 | 9 |
300 | Ps | 105 | 4 | 9 |
301 | Ps | 105 | 7 | 9 |
302 | Ps | 128 | 3 | 9 |
303 | Ps | 146 | 7 | 9 |
304 | Ps | 146 | 8 | 9 |
305 | Ps | 146 | 9 | 9 |
306 | Ps | 146 | 10 | 9 |
307 | Röm | 8 | 31 | 9 |
308 | Röm | 8 | 32 | 9 |
309 | Röm | 8 | 33 | 9 |
310 | Röm | 8 | 34 | 9 |
311 | Röm | 8 | 35 | 9 |
312 | Röm | 8 | 37 | 9 |
313 | Röm | 8 | 38 | 9 |
314 | Röm | 8 | 39 | 9 |
315 | 2 Kor | 4 | 1 | 8 |
316 | 2 Kor | 4 | 5 | 8 |
317 | Eph | 3 | 14 | 8 |
318 | Eph | 3 | 15 | 8 |
319 | Eph | 3 | 16 | 8 |
320 | Eph | 3 | 17 | 8 |
321 | Eph | 3 | 18 | 8 |
322 | Eph | 3 | 19 | 8 |
323 | Eph | 4 | 14 | 8 |
324 | Eph | 4 | 15 | 8 |
325 | Eph | 4 | 16 | 8 |
326 | Ez | 34 | 13 | 8 |
327 | Ez | 34 | 14 | 8 |
328 | Gal | 1 | 15 | 8 |
329 | Gal | 1 | 16 | 8 |
330 | Gal | 1 | 17 | 8 |
331 | Gal | 1 | 18 | 8 |
332 | Gal | 1 | 19 | 8 |
333 | Jes | 58 | 9 | 8 |
334 | Joh | 12 | 24 | 8 |
335 | Joh | 12 | 25 | 8 |
336 | Joh | 12 | 26 | 8 |
337 | Joh | 15 | 1 | 8 |
338 | Joh | 15 | 2 | 8 |
339 | Joh | 15 | 3 | 8 |
340 | Joh | 15 | 4 | 8 |
341 | Joh | 15 | 6 | 8 |
342 | Joh | 15 | 7 | 8 |
343 | Joh | 21 | 1 | 8 |
344 | Joh | 21 | 15 | 8 |
345 | Joh | 21 | 16 | 8 |
346 | Joh | 21 | 17 | 8 |
347 | Kol | 3 | 14 | 8 |
348 | Kol | 3 | 15 | 8 |
349 | Kol | 3 | 17 | 8 |
350 | Lk | 1 | 26 | 8 |
351 | Lk | 1 | 27 | 8 |
352 | Lk | 1 | 28 | 8 |
353 | Lk | 1 | 29 | 8 |
354 | Lk | 1 | 30 | 8 |
355 | Lk | 1 | 31 | 8 |
356 | Lk | 1 | 32 | 8 |
357 | Lk | 1 | 33 | 8 |
358 | Lk | 1 | 34 | 8 |
359 | Lk | 1 | 35 | 8 |
360 | Lk | 1 | 36 | 8 |
361 | Lk | 1 | 37 | 8 |
362 | Lk | 1 | 38 | 8 |
363 | Lk | 1 | 51 | 8 |
364 | Lk | 1 | 55 | 8 |
365 | Lk | 10 | 1 | 8 |
366 | Lk | 10 | 2 | 8 |
367 | Lk | 10 | 3 | 8 |
368 | Lk | 10 | 4 | 8 |
369 | Lk | 10 | 5 | 8 |
370 | Lk | 10 | 6 | 8 |
371 | Lk | 10 | 7 | 8 |
372 | Lk | 10 | 8 | 8 |
373 | Lk | 10 | 9 | 8 |
374 | Mt | 10 | 22 | 8 |
375 | Mt | 23 | 8 | 8 |
376 | Mt | 23 | 9 | 8 |
377 | Mt | 23 | 10 | 8 |
378 | Mt | 23 | 11 | 8 |
379 | Mt | 23 | 12 | 8 |
380 | Phil | 3 | 7 | 8 |
381 | Phil | 3 | 18 | 8 |
382 | Phil | 3 | 19 | 8 |
383 | Phil | 3 | 20 | 8 |
384 | Phil | 3 | 21 | 8 |
385 | Phil | 4 | 1 | 8 |
386 | Ps | 15 | 2 | 8 |
387 | Ps | 15 | 3 | 8 |
388 | Ps | 15 | 4 | 8 |
389 | Ps | 15 | 5 | 8 |
390 | Ps | 19 | 2 | 8 |
391 | Ps | 19 | 3 | 8 |
392 | Ps | 19 | 4 | 8 |
393 | Ps | 19 | 5 | 8 |
394 | Ps | 24 | 1 | 8 |
395 | Ps | 24 | 2 | 8 |
396 | Ps | 24 | 3 | 8 |
397 | Ps | 24 | 4 | 8 |
398 | Ps | 24 | 5 | 8 |
399 | Ps | 31 | 8 | 8 |
400 | Ps | 45 | 11 | 8 |
401 | Ps | 45 | 12 | 8 |
402 | Ps | 45 | 16 | 8 |
403 | Ps | 67 | 2 | 8 |
404 | Ps | 67 | 3 | 8 |
405 | Ps | 67 | 5 | 8 |
406 | Ps | 67 | 8 | 8 |
407 | Ps | 72 | 1 | 8 |
408 | Ps | 72 | 2 | 8 |
409 | Ps | 90 | 3 | 8 |
410 | Ps | 90 | 4 | 8 |
411 | Ps | 90 | 17 | 8 |
412 | Ps | 95 | 6 | 8 |
413 | Ps | 95 | 7 | 8 |
414 | Ps | 97 | 1 | 8 |
415 | Ps | 97 | 6 | 8 |
416 | Ps | 98 | 5 | 8 |
417 | Ps | 98 | 6 | 8 |
418 | Ps | 103 | 11 | 8 |
419 | Ps | 103 | 12 | 8 |
420 | Ps | 110 | 1 | 8 |
421 | Ps | 110 | 2 | 8 |
422 | Ps | 110 | 3 | 8 |
423 | Ps | 110 | 4 | 8 |
424 | Ps | 110 | 5 | 8 |
425 | Ps | 116 | 15 | 8 |
426 | Ps | 116 | 18 | 8 |
427 | Ps | 122 | 1 | 8 |
428 | Ps | 122 | 2 | 8 |
429 | Ps | 122 | 3 | 8 |
430 | Ps | 122 | 4 | 8 |
431 | Ps | 122 | 5 | 8 |
432 | Röm | 8 | 14 | 8 |
433 | Röm | 8 | 15 | 8 |
434 | Röm | 8 | 16 | 8 |
435 | Röm | 8 | 17 | 8 |
436 | Röm | 8 | 22 | 8 |
437 | Röm | 8 | 23 | 8 |
438 | Röm | 8 | 26 | 8 |
439 | Röm | 8 | 27 | 8 |
440 | Röm | 8 | 36 | 8 |
441 | 1 Kor | 2 | 6 | 7 |
442 | 1 Kor | 2 | 7 | 7 |
443 | 1 Kor | 2 | 8 | 7 |
444 | 1 Kor | 2 | 9 | 7 |
445 | 1 Kor | 7 | 29 | 7 |
446 | 1 Kor | 7 | 30 | 7 |
447 | 1 Kor | 7 | 31 | 7 |
448 | 1 Kor | 12 | 31 | 7 |
449 | 1 Kor | 15 | 20 | 7 |
450 | 2 Kor | 4 | 2 | 7 |
